BUY FOREIGN STOCKS - UK Stock Market

FTSE 100 Winners & Losers | Most Active

3i Group 278.30 -1.30 -0.47% 1,402,999 1/20 12:32pm
Alliance & Leicester 234.00 -19.50 -7.69% 22,264,000 10/10 12:00am
Anglo American 2,692.00 -104.50 -3.74% 2,786,422 1/20 12:35pm
Antofagasta PLC 1,003.00 -36.00 -3.46% 1,698,682 1/20 12:34pm
Associated British Foods 889.50 +7.00 +0.79% 1,263,137 1/20 12:34pm
Astrazeneca 3,088.00 +20.50 +0.67% 2,915,630 1/20 12:35pm
Aviva 422.80 +1.30 +0.31% 4,827,842 1/20 12:35pm
BAE Systems 364.50 -1.80 -0.49% 2,859,590 1/20 12:35pm
Barclays 304.90 -7.20 -2.31% 27,029,152 1/20 12:35pm
Barratt Devel 133.00 +2.50 +1.92% 2,159,954 1/20 12:34pm
BG Group 1,210.00 -7.50 -0.62% 2,284,648 1/20 12:35pm
BHP Billiton 2,020.00 -60.00 -2.88% 5,620,205 1/20 12:35pm
BP 626.53 -2.97 -0.47% 11,250,403 1/20 12:34pm
British Airways 201.20 +0.80 +0.40% 9,608,153 1/20 12:35pm
British American Tobacco 2,087.00 +2.00 +0.10% 1,814,530 1/20 12:35pm
British Energy Group 772.50 +0.50 +0.06% 792,300 2/2 12:00am
British Land Co 455.50 +1.10 +0.24% 1,923,707 1/20 12:35pm
British Sky Broadcasting Group 567.00 +2.50 +0.44% 1,087,043 1/20 12:35pm
BT Group 145.70 -0.30 -0.21% 18,562,424 1/20 12:35pm
CABLE & WIRELESS 149.50 +3.50 +2.40% 6,342,822 1/20 12:35pm
Cadbury Schweppes 574.50 -8.50 -1.46% 7,090,900 5/1 12:00am
Capita Group PLC 710.00 -14.00 -1.93% 3,421,000 9/14 12:00am
Carnival 2,293.00 +8.00 +0.35% 349,318 1/20 12:35pm
Centrica 286.70 -0.80 -0.28% 4,417,452 1/20 12:32pm
Compass Group 457.00 -2.00 -0.44% 2,011,729 1/20 12:35pm
Daily Mail&Gen Tst 477.10 +1.60 +0.34% 585,990 1/20 12:32pm
Diageo 1,074.25 -2.75 -0.26% 1,203,752 1/20 12:34pm
DRAX 432.19 -5.51 -1.26% 428,178 1/20 12:34pm
DSG International 35.63 -0.25 -0.70% 3,242,419 1/20 12:28pm
Enterprise Inns Plc 96.05 -1.35 -1.39% 1,385,762 1/20 12:34pm
EXPERIAN 611.63 -5.38 -0.87% 972,189 1/20 12:33pm
Friends Provident 72.60 -0.10 -0.14% 7,384,200 6/12 12:00am
GlaxoSmithKline 1,291.50 +7.00 +0.54% 8,846,186 1/20 12:35pm
Hammerson 401.70 +0.40 +0.10% 1,439,801 1/20 12:35pm
HBOS 70.10 -10.90 -13.46% 51,463,600 1/14 12:00am
HOME RETAIL 265.80 +1.50 +0.57% 1,825,459 1/20 12:31pm
HSBC Hldgs 695.40 -2.90 -0.42% 14,792,752 1/20 12:35pm
ICAP 431.20 +0.50 +0.12% 796,547 1/20 12:34pm
Imperial Chemical Industries 667.00 0.00 0.00% 0 1/2 12:00am
Imperial Tobacco Group 1,994.88 -70.13 -3.40% 1,762,461 1/20 12:35pm
Intercontinental Hotel 943.50 +6.50 +0.69% 304,576 1/20 12:35pm
International Power 317.20 +3.90 +1.24% 3,760,808 1/20 12:35pm
Invesco 628.00 +0.50 +0.08% 98,203,800 12/3 12:00am
ITV PLC 57.75 -0.20 -0.35% 4,613,127 1/20 12:31pm
Johnson Matthey 1,593.00 -44.00 -2.69% 313,957 1/20 12:32pm
Kazakhmys 1,394.00 -47.00 -3.26% 1,375,575 1/20 12:35pm
Kelda Group 1,089.00 0.00 0.00% 0 2/11 12:00am
Kingfisher 227.30 -0.60 -0.26% 1,257,111 1/20 12:35pm
Land Securities 683.50 -2.50 -0.36% 827,969 1/20 12:35pm
Legal & General Group 82.85 -0.35 -0.42% 7,720,465 1/20 12:33pm
Liberty Intl 485.50 -2.80 -0.57% 402,746 1/20 12:32pm
Lloyds TSB Group 56.87 -0.20 -0.35% 86,254,785 1/20 12:35pm
LONMIN 1,923.50 -80.50 -4.02% 544,968 1/20 12:35pm
MAN Group 515.50 +6.50 +1.28% 8,509,800 11/23 12:00am
Marks & Spencer Group 359.40 +3.20 +0.90% 2,546,260 1/20 12:35pm
Mitchells & Butlers 279.20 +5.40 +1.97% 230,371 1/20 12:34pm
Morrison (Wm) Supermarkets 297.73 -3.07 -1.02% 4,376,983 1/20 12:34pm
National Grid 653.38 -0.63 -0.10% 2,982,198 1/20 12:34pm
Next 2,007.00 +4.00 +0.20% 308,350 1/20 12:35pm
Northern Rock 90.00 0.00 0.00% 0 2/22 12:00am
Old Mutual 108.40 +0.30 +0.28% 3,619,619 1/20 12:35pm
Pearson 894.50 +3.50 +0.39% 1,144,960 1/20 12:35pm
Persimmon 480.60 +9.10 +1.93% 667,633 1/20 12:33pm
Prudential 617.00 +3.50 +0.57% 3,089,229 1/20 12:33pm
Punch Taverns 76.20 -1.80 -2.31% 736,328 1/20 12:32pm
Reckitt Benckiser 2,832.00 -57.00 -1.97% 2,314,000 10/22 12:00am
Reed Elsevier 674.50 +2.50 +0.37% 13,745,800 1/4 12:00am
Rentokil Initial 120.60 +4.00 +3.43% 9,139,806 1/20 12:35pm
RESOLUTION 719.00 +0.50 +0.07% 8,831,300 4/29 12:00am
Reuters Group 631.00 +22.00 +3.61% 13,263,600 4/16 12:00am
Rexam 299.98 -3.22 -1.06% 2,207,526 1/20 12:34pm
Rio Tinto 3,489.25 -132.25 -3.65% 3,414,491 1/20 12:35pm
Rolls-Royce 487.70 -4.50 -0.91% 1,166,851 1/20 12:33pm
Royal & Sun Alliance 128.70 -0.80 -0.62% 3,785,248 1/20 12:34pm
Royal Bank Of Scotland Group 38.28 -0.06 -0.16% 59,963,359 1/20 12:35pm
Royal Dutch Shell A 1,852.50 -11.00 -0.59% 1,286,006 1/20 12:34pm
Royal Dutch Shell B 1,784.00 -11.00 -0.61% 2,013,171 1/20 12:35pm
SABMiller 1,741.00 -38.00 -2.14% 1,818,537 1/20 12:35pm
Sage Group 240.50 +1.70 +0.71% 1,933,957 1/20 12:34pm
Sainsbury 336.05 -3.45 -1.02% 3,516,719 1/20 12:34pm
Schroders 1,347.00 -11.00 -0.81% 140,620 1/20 12:31pm
Schroders NV 1,060.00 -6.00 -0.56% 128,796 1/20 12:32pm
Scottish & Newcastle 798.50 -0.50 -0.06% 253,800 4/28 12:00am
Scottish & Southern Energy 1,192.00 +8.00 +0.68% 987,006 1/20 12:35pm
Segro Plc 27.00 +0.75 +2.86% 27,192,800 7/30 12:00am
Severn Trent 1,132.00 +9.00 +0.80% 845,911 1/20 12:34pm
Shire Pharmaceuticals Group 874.50 -5.50 -0.63% 2,824,600 5/22 12:00am
Smith & Nephew 643.50 +1.50 +0.23% 1,566,343 1/20 12:34pm
Smiths Group 1,025.00 -10.00 -0.97% 327,869 1/20 12:33pm
Standard Chartered 1,534.00 -25.50 -1.64% 1,349,003 1/20 12:35pm
STD LIFE 209.30 -0.80 -0.38% 893,689 1/20 12:35pm
Tate & Lyle Ord 407.00 -5.00 -1.21% 612,453 1/20 12:35pm
Tesco 429.08 -1.98 -0.46% 3,697,886 1/20 12:35pm
Unilever 1,964.00 -8.00 -0.41% 657,970 1/20 12:35pm
United Utilities 717.50 -6.50 -0.90% 5,438,600 7/25 12:00am
VEDANTA 2,658.00 -85.00 -3.10% 957,183 1/20 12:34pm
Vodafone Group Plc 137.75 +0.45 +0.33% 41,947,319 1/20 12:35pm
Whitbread 1,682.00 -18.00 -1.06% 1,314,400 1/5 12:00am
Wolseley 246.00 +15.25 +6.61% 12,200,800 4/1 12:00am
WPP Group 340.75 +17.75 +5.50% 15,632,500 11/18 12:00am
Xstrata 1,165.00 -52.50 -4.31% 9,419,589 1/20 12:35pm
Yell Group 38.65 +0.01 +0.03% 4,097,279 1/20 12:33pm

 
 
 
 

 

 
 
 

The UK Stock Market Almanac: Seasonality Analysis and Studies of Market Anomalies to Give You an Edge in the Year Ahead

The UK Stock Market Almanac: Seasonality Analysis and Studies of Market Anomalies to Give You an Edge in the Year Ahead

The Almanac is a unique reference work and provides you with the data to tackle the ...

Used starting at $44.24
New starting at $29.64

Go To Store More Info

UK Stock Market Almanac

Hardcover

Used starting at $269.45

Go To Store More Info
Nonlinear predictability of short-run deviations in UK stock market returns [An article from: Economics Letters]

Nonlinear predictability of short-run deviations in UK stock market returns [An article from: Economics Letters]

This digital document is a journal article from Economics Letters, published by Elsevier ...

New starting at $4.95

Go To Store More Info
The UK Stock Market Almanac: Facts, Figures, Analysis and Fascinating Trivia That Every Investor Should Know about the UK Stock Market

The UK Stock Market Almanac: Facts, Figures, Analysis and Fascinating Trivia That Every Investor Should Know about the UK Stock Market

This Almanac is a unique reference work. Its purpose is to inform, educate and entertain ...

Used starting at $2.79
New starting at $33.41

Go To Store More Info