BUY FOREIGN STOCKS - French Stocks
CAC 40 Winners & Losers | Most Active
| Company | Price (€) | Change | %Change | Volume | Last Update * |
|---|---|---|---|---|---|
| Accor | 37.74 | +0.55 | +1.48% | 522,841 | 1/20 1:46pm |
| Air France-KLM | 12.52 | +0.02 | +0.16% | 456,306 | 1/20 1:47pm |
| AIR Liquide | 177.60 | -2.41 | -1.34% | 747,100 | 6/12 12:00am |
| Alcatel-Lucent | 2.60 | +0.05 | +2.08% | 12,916,640 | 1/20 1:47pm |
| Alstom | 51.53 | -1.23 | -2.33% | 1,008,690 | 1/20 1:48pm |
| Arcelor Mittal | 48.37 | +1.13 | +2.39% | 6,337,500 | 8/31 12:00am |
| AXA | 16.59 | -0.16 | -0.93% | 1,287,093 | 1/20 1:48pm |
| BNP Paribas | 55.84 | -0.73 | -1.29% | 857,767 | 1/20 1:48pm |
| Bouygues | 37.60 | -0.48 | -1.25% | 310,975 | 1/20 1:47pm |
| CAP Gemini | 35.15 | +0.59 | +1.71% | 1,070,028 | 1/20 1:48pm |
| Carrefour | 36.95 | -0.32 | -0.86% | 1,396,282 | 1/20 1:47pm |
| Credit Agricole | 12.77 | -0.03 | -0.23% | 1,832,461 | 1/20 1:48pm |
| Danone | 43.43 | -0.18 | -0.40% | 578,758 | 1/20 1:48pm |
| Dexia | 3.10 | -0.33 | -9.49% | 3,191,500 | 1/13 12:00am |
| EADS | 14.82 | +0.02 | +0.10% | 890,207 | 1/20 1:48pm |
| EDF | 42.40 | +1.01 | +2.44% | 1,124,673 | 1/20 1:48pm |
| Essilor Intl. | 42.75 | +0.39 | +0.92% | 210,091 | 1/20 1:48pm |
| France Telecom | 17.21 | -0.09 | -0.49% | 2,690,160 | 1/20 1:48pm |
| Gaz De France | 29.07 | -0.14 | -0.46% | 1,261,795 | 1/20 1:47pm |
| L'Oreal | 79.35 | -0.53 | -0.66% | 228,456 | 1/20 1:46pm |
| Lafarge | 60.61 | -0.90 | -1.46% | 320,364 | 1/20 1:47pm |
| Lagardere | 29.46 | -0.12 | -0.39% | 114,853 | 1/20 1:45pm |
| LVMH | 81.27 | -0.83 | -1.01% | 309,375 | 1/20 1:47pm |
| Michelin | 59.17 | -0.55 | -0.92% | 292,963 | 1/20 1:47pm |
| Pernod-Ricard | 60.04 | -0.04 | -0.07% | 310,320 | 1/20 1:47pm |
| Peugeot | 25.55 | -0.26 | -0.99% | 764,546 | 1/20 1:47pm |
| Pinault Printemps | 91.14 | -0.32 | -0.35% | 152,834 | 1/20 1:45pm |
| Renault | 37.22 | -1.18 | -3.07% | 2,026,360 | 1/20 1:47pm |
| Sanofi-Aventis | 57.82 | +0.13 | +0.23% | 2,077,185 | 1/20 1:48pm |
| Saint Gobain | 37.83 | +0.51 | +1.37% | 1,252,615 | 1/20 1:48pm |
| Schneider Electric | 79.24 | -0.76 | -0.95% | 409,929 | 1/20 1:47pm |
| Societe Generale A | 47.32 | -0.80 | -1.66% | 827,306 | 1/20 1:48pm |
| Stmicroelectronics | 6.25 | +0.07 | +1.20% | 1,907,189 | 1/20 1:46pm |
| Suez | 30.60 | +0.10 | +0.33% | 500 | 1/19 12:00am |
| Total | 44.92 | -0.15 | -0.32% | 1,983,387 | 1/20 1:48pm |
| Unibail-Rodamco | 158.20 | +2.65 | +1.70% | 186,856 | 1/20 1:48pm |
| Vallourec | 128.65 | -3.20 | -2.43% | 340,014 | 1/20 1:47pm |
| Veolia Environ. | 25.35 | -0.07 | -0.28% | 1,193,854 | 1/20 1:47pm |
| Vinci | 118.05 | -1.06 | -0.89% | 1,185,000 | 5/16 12:00am |
| Vivendi | 20.08 | -0.35 | -1.69% | 2,673,356 | 1/20 1:47pm |
