BUY FOREIGN STOCKS

CHINESE STOCKS

COMPONENTS FOR ^HSI

 
Symbol Name Last Trade Change Volume
0001.HK CHEUNG KONG 98.60 2:59AM ET Down 1.40 (1.40%) 5,265,986
0002.HK CLP HOLDINGS 52.35 2:59AM ET Down 0.15 (0.29%) 4,701,562
0003.HK HK & CHINA GAS 18.28 2:59AM ET Down 0.20 (1.08%) 6,938,173
0004.HK WHARF HOLDINGS 40.20 2:59AM ET Down 0.65 (1.59%) 7,224,805
0005.HK HSBC HOLDINGS 87.85 2:59AM ET Down 0.90 (1.01%) 30,098,548
0006.HK HK ELECTRIC 42.55 2:59AM ET Down 0.20 (0.47%) 3,821,809
0011.HK HANG SENG BANK 114.90 2:59AM ET Up 0.30 (0.26%) 4,245,589
0012.HK HENDERSON LAND 54.10 2:59AM ET Down 1.40 (2.52%) 4,338,228
0013.HK HUTCHISON 56.25 2:59AM ET Down 1.20 (2.09%) 8,910,426
0016.HK SHK PPT 107.60 2:59AM ET Down 2.20 (2.00%) 6,993,928
0017.HK NEW WORLD DEV 14.30 2:59AM ET Down 0.26 (1.79%) 17,964,913
0019.HK SWIRE PACIFIC A 88.20 2:59AM ET Down 2.25 (2.49%) 2,745,840
0023.HK BANK OF E ASIA 28.90 2:59AM ET Up 0.20 (0.70%) 5,208,066
0066.HK MTR CORPORATION 26.70 2:59AM ET Down 0.30 (1.11%) 3,740,559
0083.HK SINO LAND 14.36 2:59AM ET Down 0.52 (3.49%) 7,929,268
0101.HK HANG LUNG PPT 30.35 2:59AM ET Up 0.35 (1.17%) 10,729,861
0144.HK CHINA MER HOLD 29.55 2:59AM ET Down 0.10 (0.34%) 9,987,609
0267.HK CITIC PACIFIC 19.04 2:59AM ET Down 0.32 (1.65%) 5,884,027
0291.HK CHINA RESOURCES 29.75 2:59AM ET Down 0.05 (0.17%) 3,566,832
0293.HK CATHAY PAC AIR 14.00 2:59AM ET Down 0.34 (2.37%) 3,921,643
0330.HK ESPRIT HOLDINGS 54.50 2:59AM ET Down 2.50 (4.39%) 5,076,034
0386.HK SINOPEC CORP 6.53 2:59AM ET Down 0.13 (1.95%) 150,068,795
0388.HK HKEX 145.20 2:59AM ET Down 2.90 (1.96%) 4,653,402
0494.HK LI & FUNG 33.00 2:59AM ET Down 0.80 (2.37%) 6,403,876
0688.HK CHINA OVERSEAS 15.18 2:59AM ET Down 0.06 (0.39%) 28,100,799
0700.HK TENCENT 155.40 2:59AM ET Down 5.80 (3.60%) 8,810,897
0762.HK CHINA UNICOM 9.40 2:59AM ET Up 0.06 (0.64%) 60,621,224
0836.HK CHINA RES POWER 14.66 2:59AM ET Down 0.16 (1.08%) 8,108,550
0857.HK PETROCHINA 9.40 2:59AM ET Down 0.16 (1.67%) 166,094,081
0883.HK CNOOC 12.08 2:59AM ET Down 0.14 (1.15%) 79,300,351
0939.HK CCB 6.22 2:59AM ET Down 0.20 (3.12%) 431,802,973
0941.HK CHINA MOBILE 76.45 2:59AM ET Down 1.20 (1.55%) 24,449,009
1088.HK CHINA SHENHUA 36.80 2:59AM ET Down 1.10 (2.90%) 21,933,441
1199.HK COSCO PACIFIC 13.18 2:59AM ET Up 0.24 (1.85%) 21,187,538
1398.HK ICBC 5.89 2:59AM ET Down 0.16 (2.64%) 342,999,701
2038.HK FIH 10.30 2:59AM ET Down 0.04 (0.39%) 16,732,666
2318.HK PING AN 66.05 2:59AM ET Down 1.55 (2.29%) 10,324,850
2388.HK BOC HONG KONG 16.84 2:59AM ET Up 0.04 (0.24%) 15,235,538
2600.HK CHALCO 9.43 2:59AM ET Down 0.22 (2.28%) 26,166,733
2628.HK CHINA LIFE 36.50 2:59AM ET Down 0.55 (1.48%) 39,386,238
3328.HK BANKCOMM 8.72 2:59AM ET Down 0.25 (2.79%) 58,437,755
3988.HK BANK OF CHINA 3.95 2:59AM ET Down 0.14 (3.42%) 517,439,967
Becoming Your Own China Stock Guru: The Ultimate Investor's Guide to Profiting from China's Economic Boom

Becoming Your Own China Stock Guru: The Ultimate Investor's Guide to Profiting from China's Economic Boom

In Becoming Your Own China Stock Guru, James Trippon, who runs the largest independent ...

Used starting at $8.74
New starting at $9.50

Go To Store More Info
Paper poster printed on 12" x 18" stock. Old China w/TITLE

Paper poster printed on 12" x 18" stock. Old China w/TITLE

This image is one a collection of vintage art, restored, and digitally reprinted on ...

New starting at $15.99

Go To Store More Info
'To Get Rich Is Glorious!': China's Stock Markets in the '80s and '90s

'To Get Rich Is Glorious!': China's Stock Markets in the '80s and '90s

This book provides a guide to 20 years of China's stock markets. Carl Walter and Fraser ...

New starting at $110.00

Go To Store More Info
China Royalty Free Stock Footage

China Royalty Free Stock Footage

China Royalty Free Stock FootageThis product is manufactured on demand using DVD-R ...

New starting at $149.99

Go To Store More Info
BAKUGAN SUPER ASSAULT BAKUTREMOR {VIBRATES} NEW IN SEALED PACKAGE {PYRUS 1000G POWER} VHTF IN STOCK NOW

BAKUGAN SUPER ASSAULT BAKUTREMOR {VIBRATES} NEW IN SEALED PACKAGE {PYRUS 1000G POWER} VHTF IN STOCK NOW

POWERFUL 1000G•BAKUGAN SUPER ASSAULT WITH DNA•INCLUDES 2 CARDS

New starting at $22.99

Go To Store More Info