BUY FOREIGN STOCKS  - Canadian Stocks

COMPONENTS FOR ^GSPTSE

 
Symbol Name Last Trade Change Volume
AAV.TO ADVANTAGE ENERGY INCOME FD 7.15 Jan 19 0.00 (0.00%) 0
ABX.TO BARRICK GOLD CORP COM NPV 40.91 Jan 19 0.00 (0.00%) 0
ACM-A.TO ASTRAL MEDIA INC CLASS'A'NON-VT 35.48 Jan 19 0.00 (0.00%) 0
ACO-X.TO ATCO LTD CLASS I NON-VOTING COM 48.34 Jan 19 0.00 (0.00%) 0
AEM.TO AGNICO EAGLE MINES COM NPV 59.98 Jan 19 0.00 (0.00%) 0
AER.TO AEROPLAN INCOME FD 11.57 Jan 19 0.00 (0.00%) 0
AET-UN.TO ARC ENERGY TRUST TRUST UNITS 21.55 4:10PM ET 0.00 (0.00%) 0
AGF-B.TO AGF MANAGEMENT LTD CLASS'B'NON- 17.00 Jan 19 0.00 (0.00%) 0
AGI.TO ALAMOS GOLD INC COM NPV 13.79 Jan 19 0.00 (0.00%) 0
AGU.TO AGRIUM INC COM NPV 65.46 Jan 19 0.00 (0.00%) 0
ALA-UN.TO ALTAGAS INCOME TST TRUST UNITS 19.27 Jan 19 0.00 (0.00%) 0
ARE.TO AECON GROUP INC. COM NPV 14.31 Jan 19 0.00 (0.00%) 0
ARZ.TO AURIZON MINES COM NPV 4.59 Jan 19 0.00 (0.00%) 0
ATD-B.TO ALIMENTATION COUCHE-TARD INC 20.22 Jan 19 0.00 (0.00%) 0
BA-UN.TO BELL ALIANT REGIONAL COMM INC F 27.67 Jan 19 0.00 (0.00%) 0
BAM-A.TO BROOKFIELD ASSET MGMT INC 22.61 Jan 19 0.00 (0.00%) 0
BBD-B.TO BOMBARDIER INC CLASS'B'S/VTG NP 5.53 Jan 19 0.00 (0.00%) 0
BCB.TO COTT CORPORATION COM NPV 8.75 Jan 19 0.00 (0.00%) 0
BCE.TO BCE INC COM NPV 27.72 Jan 19 0.00 (0.00%) 0
BEI-UN.TO BOARDWALK R/EST IN TRUST UNITS 36.90 Jan 19 0.00 (0.00%) 0
BIN.TO IESI BFC LTD COM NPV 17.51 Jan 19 0.00 (0.00%) 0
BIR.TO BIRCHCLIFF ENERGY LTD 9.73 Jan 19 0.00 (0.00%) 0
BMO.TO BANK OF MONTREAL COM NPV 53.99 Jan 19 0.00 (0.00%) 0
BNP-UN.TO BONAVISTA ENERGY TR 23.89 Jan 19 0.00 (0.00%) 0
BNS.TO BANK OF NOVA SCOTIA COM NPV 46.29 Jan 19 0.00 (0.00%) 0
BPO.TO BROOKFIELD PROPERT COM NPV 13.07 Jan 19 0.00 (0.00%) 0
BRC-UN.TO Brookfield Renewable Power Fd 19.99 Jan 19 0.00 (0.00%) 0
BTE-UN.TO BAYTEX ENERGY TR 32.02 Jan 19 0.00 (0.00%) 0
BVF.TO BIOVAIL CORP COM NPV 16.06 Jan 19 0.00 (0.00%) 0
CAE.TO CAE INC COM NPV 9.04 Jan 19 0.00 (0.00%) 0
CAR-UN.TO CANADIAN APT PPTYS REAL ESTA 14.60 4:15PM ET 0.00 (0.00%) 0
CCA.TO COGECO CABLE INC 39.75 Jan 19 0.00 (0.00%) 0
CCL-B.TO CCL INDUSTRIES INC 'B'NON-VTG C 26.40 Jan 19 0.00 (0.00%) 0
CCO.TO CAMECO CORP COM NPV 31.85 4:10PM ET 0.00 (0.00%) 0
CFP.TO CANFOR CORPORATION COM NPV 8.78 Jan 19 0.00 (0.00%) 0
CG.TO CENTERRA GOLD INC COM NPV 12.95 Jan 19 0.00 (0.00%) 0
CGX-UN.TO CINEPLEX GALAXY IN SBI NPV 17.97 Jan 19 0.00 (0.00%) 0
CIX.TO CI FINL INC 22.22 Jan 19 0.00 (0.00%) 0
CJR-B.TO CORUS ENTERTAINMNT CLASS 'B' NO 19.23 Jan 19 0.00 (0.00%) 0
CLC-UN.TO CML HLTHCARE INC UNITS 13.97 Jan 19 0.00 (0.00%) 0
CLM.TO CONSLD THMPSON IRON MINES LTD 8.01 Jan 19 0.00 (0.00%) 0
CLS.TO CELESTICA INC. SV 10.15 Jan 19 0.00 (0.00%) 0
CLT.TO CELTIC EXPLORATION COM NPV 20.59 Jan 19 0.00 (0.00%) 0
CM.TO CANADIAN IMPERIAL BANK COM NPV 65.82 Jan 19 0.00 (0.00%) 0
CNQ.TO CDN NAT RES COM NPV 72.07 Jan 19 0.00 (0.00%) 0
CNR.TO CDN NATL RAILWAYS COM NPV 54.71 Jan 19 0.00 (0.00%) 0
COS-UN.TO CANADIAN OIL SANDS TRUST UNITS 29.46 Jan 19 0.00 (0.00%) 0
CP.TO CAN PACIFIC RYS COM NPV 53.36 Jan 19 0.00 (0.00%) 0
CPA-UN.TO CAPITAL POWER INC L.P. 16.62 Jan 19 0.00 (0.00%) 0
CPG.TO CRESCENT POINT ENERGY CORP COM 39.54 Jan 19 0.00 (0.00%)  
CR.TO CREW ENERGY INC 14.34 4:10PM ET 0.00 (0.00%) 0
CSH-UN.TO CHARTWELL SENIORS TRUST UNITS 7.38 Jan 19 0.00 (0.00%) 0
CTC-A.TO CANADIAN TIRE CORP LTD CL A NV 58.32 Jan 19 0.00 (0.00%) 0
CU.TO CDN UTILITIES CLASS'A'COM NON-V 44.59 Jan 19 0.00 (0.00%) 0
CUF-UN.TO COMINAR REAL ESTAT TRUST UNITS 19.73 Jan 19 0.00 (0.00%) 0
CVE.TO ENOVUS ENERGY INC 25.91 4:15PM ET 0.00 (0.00%) 0
CWB.TO CDN WESTERN BANK COM NPV 21.43 Jan 19 0.00 (0.00%) 0
CWT-UN.TO CALLOWAY REAL ESTA TRUST UNITS 19.87 Jan 19 0.00 (0.00%) 0
DAY-UN.TO DAYLIGHT RESOURCES COM NPV 11.19 Jan 19 0.00 (0.00%) 0
DC-A.TO DUNDEE CORPORATION 'A'SUB-VTG N 13.66 Jan 19 0.00 (0.00%) 0
DGC.TO DETOUR GOLD CORPOR COM NPV 17.87 Jan 19 0.00 (0.00%) 0
DHF-UN.TO DAVIS HENDERSON INCOME FD 17.65 Jan 19 0.00 (0.00%) 0
DII-B.TO DOREL INDUSTRIES CLASS'B'SUB VT 33.34 Jan 19 0.00 (0.00%) 0
ECA.TO ENCANA CORP 35.64 Jan 19 0.00 (0.00%) 0
EFX-UN.TO ENERFLEX SYSTEMS I TRUST UNITS 14.45 Jan 19 0.00 (0.00%) 0
EGU.TO EURO GOLDFIELDS COM NPV 5.65 Jan 19 0.00 (0.00%) 0
ELD.TO ELDORADO GOLD CORP COM NPV 15.02 Jan 19 0.00 (0.00%) 0
EMA.TO EMERA INC COM NPV 25.09 Jan 19 0.00 (0.00%) 0
EMP-A.TO EMPIRE CO CLASS'A'N/VTG COM NPV 48.27 Jan 19 0.00 (0.00%) 0
ENB.TO ENBRIDGE INC COM NPV 46.68 Jan 19 0.00 (0.00%) 0
EQN.TO EQUINOX MINERALS COM NPV 4.00 Jan 19 0.00 (0.00%) 0
ERF-UN.TO ENERPLUS RES FUND TRUST UNITS-S 24.46 Jan 19 0.00 (0.00%) 0
ESI.TO ENSIGN ENERGY SVS COM NPV 16.89 Jan 19 0.00 (0.00%) 0
EXE-UN.TO EXTENDICARE REAL I TRUST UNITS 9.49 Jan 19 0.00 (0.00%) 0
FCE-UN.TO FORT CHICAGO ENERG CL 'A' UNITS 10.36 Jan 19 0.00 (0.00%) 0
FFH.TO FAIRFAX FINL HLDGS LTD 381.00 Jan 19 0.00 (0.00%) 0
FGL.TO FORZANI GROUP CLASS'A'COM NPV 15.31 Jan 19 0.00 (0.00%) 0
FM.TO 1ST QUANTUM MINLS COM NPV 99.40 Jan 19 0.00 (0.00%) 0
FNV.TO FRANCO NEVADA CORP COM NPV 30.29 Jan 19 0.00 (0.00%) 0
FNX.TO FNX MINING CO INC COM NPV 13.64 Jan 19 0.00 (0.00%) 0
FRU-UN.TO FREEHOLD ROYALTY T TRUST UNITS 16.08 Jan 19 0.00 (0.00%) 0
FSV.TO FIRSTSERVICE CORP SUB-VTG COM N 21.10 Jan 19 0.00 (0.00%) 0
FTS.TO FORTIS INC COM NPV 28.78 Jan 19 0.00 (0.00%) 0
FTT.TO FINNING INTL INC COM NPV 17.74 Jan 19 0.00 (0.00%) 0
G.TO GOLDCORP INC COM NPV 41.60 Jan 19 0.00 (0.00%) 0
GAM.TO GAMMON GOLD INC COM NPV 10.95 Jan 19 0.00 (0.00%) 0
GBG.TO GREAT BASIN GOLD COM NPV 2.00 Jan 19 0.00 (0.00%) 0
GBU.TO GABRIEL RESOURCES COM NPV 4.55 Jan 19 0.00 (0.00%) 0
GIB-A.TO CGI GROUP INC CL A SV 14.53 Jan 19 0.00 (0.00%) 0
GIL.TO GILDAN ACTIVEWEAR COM NPV 23.19 Jan 19 0.00 (0.00%) 0
GNA.TO GERDAU AMERISTEEL CORP 9.47 Jan 19 0.00 (0.00%) 0
GWO.TO GREAT WEST LIFECO COM NPV 26.43 Jan 19 0.00 (0.00%) 0
HBM.TO HUDBAY MINERALS IN COM NPV 14.42 4:10PM ET 0.00 (0.00%) 0
HCG.TO HOME CAPITAL GROUP COM NPV 39.99 Jan 19 0.00 (0.00%) 0
HR-UN.TO H&R REAL ESTATE INVT TR 16.45 Jan 19 0.00 (0.00%) 0
HSE.TO HUSKY ENERGY INC COM NPV 28.90 4:28PM ET 0.00 (0.00%) 0
IAG.TO INDL ALLIANCE INS COM NPV 33.04 Jan 19 0.00 (0.00%) 0
IFC.TO INTACT FINANCIAL CORP 37.53 Jan 19 0.00 (0.00%) 0
IGM.TO IGM FINANCIAL INC COM NPV 42.70 Jan 19 0.00 (0.00%) 0
IMG.TO IAMGOLD CORP COM NPV 17.03 Jan 19 0.00 (0.00%) 0

 

 

FORTY YEARS A SPECULATOR

FORTY YEARS A SPECULATOR

THIS IS ABOUT MY LIFE AS A STOCK MARKET SPECULATOR. AND MY GRADUAL TRANSFORMATION FROM A ...

Used starting at $19.61
New starting at $17.32

Go To Store More Info
Paper poster printed on 20 x 30 stock. Canadian Pharmaceuticals

Paper poster printed on 20 x 30 stock. Canadian Pharmaceuticals

This image is one a collection of vintage art, restored, and digitally reprinted on ...

New starting at $23.99

Go To Store More Info

The New Pension Strategy for Canadians

Stability is the key to success. Invest wisely now, retire comfortably later. When is ...

New starting at $9.99

Go To Store More Info
Bachmann Trains Canadian National Demonstrator 4 Bay Cylindrical Grain Hopper

Bachmann Trains Canadian National Demonstrator 4 Bay Cylindrical Grain Hopper

Blackened machined-metal wheels with RP25 contours•Magnetically operated, body ...

New starting at $12.49

Go To Store More Info